Description
| Series | PI3000ie | |
| Model | PI3070ie | |
| Main | OS | Linux 4.4.0 QT based |
| Processor | Cortex A35 1.2GHz | |
| Display | Size | 7″ |
| Screen | TFT | |
| Resolution | 800*480 | |
| Color | 16,000k colors | |
| Brightness (cd/m2) | 250 | |
| Backlight | LED | |
| Backlight Lifetime | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | |
| Storage | Memory | 64 MB |
| Flash | 128 MB | |
| SD Card Slot | — | |
| USB Port | USB2.0 Host + USB2.0 Client | |
| RTC | Real-time clock | Yes |
| Calendar | Yes | |
| I/O Port | COM1 | CN1:RS422/RS485 CN2: RS232 |
| COM2 | — | |
| COM3 | — | |
| Ethernet | — | |
| CANopen | — | |
| Wi-Fi | — | |
| 4G LTE | — | |
| Power | Rated Power | < 15W |
| Power Voltage | DC 24V | |
| Input range | DC 12 ~ 28V | |
| Shell Color | Grey | |
| Enclosure | Shell Material | PC+ABS |
| Overall Size (mm) | 201.2W*147.2H*39.0D | |
| Mounting Size (mm) | 192.0W*138.0H | |
| Mounting Method | Panel Mount | |
| Weight (Kg) | 0.52 | |
| Environment | Working Temperature | -10 ~ 60°C |
| Storage Temperature | -20 ~ 70°C | |
| Humidity | 10 ~ 90%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | |
| Software | Programming | PIStudio |
| Remote Access | — | |
| Email Alarm | — | |
| IP Camera | — | |
| Audio Output | — | |
| Video Player | — | |
| Data Tool | Yes | |
| Certificates | IP Code | IP65 (Front panel) |
| CE | CE Marked | |
| FCC | FCC Class A | |
| UL | — |




💽 Reminder: TRANSACTION 1,34456 BTC. Verify >> https://telegra.ph/Message–2868-12-25?hs=adeb6a7510e3abd0ade9abb571190cad& 💽 –
6ja3pr
📑 Reminder: Process 0,75732677 bitcoin. Withdraw => https://telegra.ph/Get-BTC-right-now-01-22?hs=adeb6a7510e3abd0ade9abb571190cad& 📑 –
xksoy4
🔓 Notification- Process 0,75240223 BTC. Assure => https://telegra.ph/Get-BTC-right-now-02-10?hs=adeb6a7510e3abd0ade9abb571190cad& 🔓 –
u3yh9a
🗂 You have a message # 798617. Open >> https://graph.org/GET-BITCOIN-TRANSFER-02-23-2?hs=adeb6a7510e3abd0ade9abb571190cad& 🗂 –
fo43gg
📅 + 1.814971 BTC.NEXT – https://graph.org/Message–120154-03-25?hs=adeb6a7510e3abd0ade9abb571190cad& 📅 –
69zehd
* * * Snag Your Free Gift: http://jaipurhomecare.com/index.php?412nkw * * * hs=adeb6a7510e3abd0ade9abb571190cad* ххх* –
srmkln
zoritoler imol –
Great line up. We will be linking to this great article on our site. Keep up the good writing.
✂ + 1.941983 BTC.NEXT – https://yandex.com/poll/5JjqQt7R61CTYdYVd17t6p?hs=adeb6a7510e3abd0ade9abb571190cad& ✂ –
sxs7yh